SUIVI DES NAVIRES POUR HAMILTON
Découvrez ce qui se passe et ce qui arrive au plus grand port de l’Ontario.
Navires attendus
Nom du navire | Date d'arrivée prévue | le Mouillage | Importation de fret | Exportation de marchandises | Dernier port | Agent maritime |
---|---|---|---|---|---|---|
Lois M | oct 16 2025 8:00PM | 12 East - FMT | NIL | PROJECT CARGO | Monroe | McKeil Marine Limited |
MM 143 | oct 16 2025 8:00PM | 12 East - FMT | NIL | PROJECT CARGO | Monroe | McKeil Marine Limited |
CSL Assiniboine | oct 16 2025 8:00PM | 26 N - GLS | GYPSUM | NIL | Quebec City | Canada Steamship Lines |
Florence Spirit | oct 16 2025 11:00PM | 21 - AMD | COKE | BALLAST | Detroit | McKeil Marine Limited |
Algoma Harvester | oct 17 2025 8:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Algoma Bear | oct 17 2025 10:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Navires au port
Nom du navire | Date d'arrivée | le Mouillage | Cargaison | Importer / Exporter | Dernier port | Dernier pays | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|---|---|
Federal Seto | oct 15 2025 8:45PM | 10-5 P&H | Grain | IMPORT | Grundartangi | Iceland | Unknown | Overseas | Poros Shipping Agencies Inc. |
Ocean Golf | oct 15 2025 4:00PM | 23 South - Ocean Group | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Paul A. Desgagnes | oct 15 2025 12:35PM | 22 - Lafarge | Lay Over | LAY-UP | Clarkson | Canada | Montreal | Canada | Transport Desgagnes Inc. |
Easterly Lime Galaxy | oct 15 2025 1:30AM | 25 N - Agrico | UAN | IMPORT | Point Lisas | Trinidad & Tobago | Unknown | Overseas | LBH Shipping Canada Inc |
Polsteam Lebsko | oct 13 2025 3:00PM | 12 West - FMT | Sugar | IMPORT | Charleston | USA | Buffalo | USA | Currie Maritime Corporation |
Petite Forte | oct 13 2025 3:45AM | 26 N - GLS | Lay Over | LAY-UP | Port Weller | Canada | Unknown | Unknown | Port City Marine Services Canada Inc. |
St. Mary's Cement II | oct 13 2025 3:45AM | 26 N - GLS | Lay Over | LAY-UP | Port Weller | Canada | Unknown | Unknown | Port City Marine Services Canada Inc. |
Playfair | oct 12 2025 2:40PM | 5-1 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
Vectis Progress | oct 12 2025 8:00AM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Kristiansand | Norway | c/o Robert Reford Inc. - As Agents Only |
La Prairie | oct 10 2025 12:05AM | 23 South - Ocean Group | Light | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 10 | oct 9 2025 1:25PM | 26 S - Hooper Welding | Project Cargo | EXPORT | Oshawa | Canada | Unknown | Unknown | Toronto Tug & Transport |
Leo A. McArthur | oct 6 2025 8:20PM | 24 W - McAsphalt | Lay Over | LAY-UP | Detroit | USA | Unknown | Unknown | McAsphalt Industries Ltd. |
John J. Carrick | oct 6 2025 8:20PM | 24 W - McAsphalt | Lay Over | LAY-UP | Detroit | USA | Unknown | Unknown | McAsphalt Industries Ltd. |
Captain Matthew Flinders | oct 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
Jack-Up 50 | oct 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
MM 141 | oct 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Morrisberg | Canada | Unknown | Canada | McKeil Marine Limited |
HM 9 | sept 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Ocean Cote-Nord | juil 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 4 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | mars 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Navires partis
Nom du navire | Date de départ | le Mouillage | Cargaison | Importer / Exporter | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|
Ocean Golf | oct 15 2025 11:00AM | 23 South - Ocean Group | Light | LAY-UP | Unknown | Canada | Ocean Ontario Towing Inc. |
John D. Leitch | oct 15 2025 8:20AM | 20 - AMD | Coal | IMPORT | Toledo | USA | Algoma Central Corporation |
Algoberta | oct 15 2025 7:25AM | Anchor | Lay Over | LAY-UP | Halifax | Canada | Algoma Central Corporation |
Diver IV | oct 15 2025 6:40AM | 24 NW - Sterling | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | oct 15 2025 6:40AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Federal Wisconsin | oct 15 2025 6:25AM | 10-5 P&H | Grain | EXPORT | Unknown | Overseas | Poros Shipping Agencies Inc. |
G3 Marquis | oct 15 2025 3:40AM | 25S - Richardson | Grain | IMPORT/EXPORT | Montreal | Canada | Algoma Central Corporation |
Algoma Strongfield | oct 14 2025 5:20PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Diver IV | oct 14 2025 7:45AM | 24 W - McAsphalt | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | oct 14 2025 7:45AM | 24 W - McAsphalt | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Captain Henry Jackman | oct 13 2025 9:20PM | 26 M - G3 Canada | Grain | EXPORT | Quebec City | Canada | Algoma Central Corporation |
Ocean Golf | oct 13 2025 7:20PM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |