SUIVI DES NAVIRES POUR HAMILTON
Découvrez ce qui se passe et ce qui arrive au plus grand port de l’Ontario.
navires-attendus
| Nom du navire | Date d'arrivée prévue | le Mouillage | Importation de fret | Exportation de marchandises | Dernier port | Agent maritime |
|---|---|---|---|---|---|---|
| Ocean Golf | déc 1 2025 3:00PM | 23 South - Ocean Group | LIGHT | LIGHT | Clarkson | Ocean Group |
| La Prairie | déc 1 2025 3:00PM | 23 South - Ocean Group | LIGHT | LIGHT | Clarkson | Ocean Ontario Towing Inc. |
| Polsteam Rudno | déc 1 2025 4:00PM | 23 Middle - QSL | SALT | NIL | Alexandria | Unknown Shipping Agent |
| Lois M | déc 2 2025 7:00PM | 12 East - FMT | PROJECT CARGO | NIL | Monroe | McKeil Marine Limited |
| Glovertown Spirit | déc 2 2025 7:00PM | 12 East - FMT | PROJECT CARGO | NIL | Monroe | McKeil Marine Limited |
| G3 Marquis | déc 3 2025 12:10AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
| CSL Assiniboine | déc 3 2025 5:15AM | 10-5 P&H | BALLAST | GRAIN | Quebec City | Canada Steamship Lines |
navires-au-port
| Nom du navire | Date d'arrivée | le Mouillage | Cargaison | Importer / Exporter | Dernier port | Dernier pays | Port suivant | Pays suivant | Agent maritime |
|---|---|---|---|---|---|---|---|---|---|
| MM 143 | déc 1 2025 8:15AM | 12 North | Project Cargo | IMPORT | Monroe | USA | Unknown | Unknown | McKeil Marine Limited |
| Ecosse | déc 1 2025 8:15AM | 12 North | Project Cargo | IMPORT | Monroe | USA | Unknown | Unknown | McKeil Marine Limited |
| Captain Matthew Flinders | déc 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Jack-Up 50 | déc 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | déc 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Federal William Paul | nov 30 2025 4:00PM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Milwaukee | USA | Currie Maritime Corporation |
| Amy Lynn D | nov 30 2025 12:05AM | 12 East - FMT | Project Cargo | EXPORT | Port Weller | Canada | Monroe | Canada | H.R. Doornekamp Construction Ltd |
| MM 220 | nov 30 2025 12:05AM | 12 East - FMT | Project Cargo | EXPORT | Port Weller | Canada | Monroe | Canada | McKeil Marine Limited |
| Hinch Spirit | nov 29 2025 7:40PM | Anchor | Lay Over | LAY-UP | Montreal | Canada | Unknown | Canada | McKeil Marine Limited |
| Federal Katsura | nov 29 2025 10:30AM | 25S - Richardson | Grain | EXPORT | Sluiskil | Netherlands | Unknown | Ireland | World Shipping Inc. |
| Federal Montreal | nov 29 2025 9:20AM | 12 West - FMT | Salt | IMPORT | Castellion | Spain | Unknown | Overseas | LBH Shipping Canada Inc |
| Narie | nov 29 2025 1:50AM | Anchor | Wait On Dock With Cargo | IMPORT | Santos | Brazil | Unknown | Overseas | Currie Maritime Corporation |
| Federal Sakura | nov 28 2025 11:30AM | 25 N - Agrico | Urea | IMPORT | Sluiskil | Netherlands | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
| Blacky | nov 27 2025 8:15AM | 10-5 P&H | Grain | EXPORT | Imbituba | Brazil | Unknown | Overseas | Gresco Ltee |
| Alicia G | nov 26 2025 6:40PM | Anchor | Weather | IMPORT | Batumi | Georgia State | Unknown | Overseas | Poros Shipping Agencies Inc. |
| MM 141 | nov 20 2025 5:00PM | 10-8 | Nil | IMPORT | Brockville | Canada | Unknown | Unknown | McKeil Marine Limited |
| Playfair | nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 10 | oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| HM 9 | sept 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Ocean Cote-Nord | juil 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | mars 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | mars 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
navires-partis
| Nom du navire | Date de départ | le Mouillage | Cargaison | Importer / Exporter | Port suivant | Pays suivant | Agent maritime |
|---|---|---|---|---|---|---|---|
| CSL Niagara | déc 1 2025 6:30AM | 16-2 Stelco | Coal | IMPORT | Thunder Bay | USA | Canada Steamship Lines |
| Federal Clyde | nov 30 2025 3:00PM | 14 West - FMT | Steel | IMPORT | Cleveland | USA | c/o Robert Reford Inc. - As Agents Only |
| Algoma Endeavour | nov 30 2025 2:15PM | 11 West - Bunge | Grain | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Algoma Harvester | nov 30 2025 11:00AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Sterling Energy | nov 30 2025 10:00AM | 24 NW - Sterling | Lay Over | EXPORT | Lake Ontario | Canada | Sterling Fuels Ltd. |
| Ocean Golf | nov 30 2025 4:50AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
| La Prairie | nov 30 2025 4:40AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
| Iver Ambition | nov 29 2025 12:20PM | 23 South - Ruetgers | Coal Tar | EXPORT | Malmo | Sweden | Lower St.Lawrence Ocean Agencies Ltd |
| Northern Venture | nov 29 2025 9:20AM | 12 North - Sylvite | Potash | IMPORT | Toledo | USA | McKeil Marine Limited |
| Mia Desgagnes | nov 29 2025 7:55AM | 26 M - G3 Canada | Lay Over | LAY-UP | Sarnia | Canada | Petro - Nav |
| Tufty | nov 29 2025 5:00AM | 12 West - Sylvite | MAP | IMPORT | Thunder Bay | Canada | Gresco Ltee |
| CSL Tadoussac | nov 29 2025 5:00AM | 26 N - GLS | Lay Over | LAY-UP | Colborne | Canada | Canada Steamship Lines |
| Federal Columbia | nov 29 2025 4:50AM | Anchor | Wait On Dock With Cargo | IMPORT | Buffalo | USA | Navitrans Shipping Agencies |
| Evans Spirit | nov 29 2025 2:20AM | 25S - Richardson | Grain | EXPORT | Sorel | Canada | McKeil Marine Limited |
| Ocean Golf | nov 28 2025 10:45PM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
| La Prairie | nov 28 2025 10:25PM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |