SUIVI DES NAVIRES POUR HAMILTON
Découvrez ce qui se passe et ce qui arrive au plus grand port de l’Ontario.
Navires attendus
Nom du navire | Date d'arrivée prévue | le Mouillage | Importation de fret | Exportation de marchandises | Dernier port | Agent maritime |
---|---|---|---|---|---|---|
Omni Coastal | déc 2 2024 9:00AM | 23 South - Ocean Group | TUG ASSIST | LIGHT | Toronto | Toronto Tug & Transport |
Asian Spirit | déc 2 2024 10:30AM | 14 West - FMT | PROJECT CARGO | NIL | New York | Protos Shipping Ltd. |
Federal Welland | déc 3 2024 3:00AM | 25 N - Agrico | MAP | BALLAST | Jorf Lasfar | Gresco Ltee |
Federal Bering | déc 3 2024 12:00PM | 12 | STEEL | NIL | Hamburg | c/o Robert Reford Inc. - As Agents Only |
Barbro G | déc 4 2024 5:00AM | 12 | STEEL COILS | NIL | Alexandria | Currie Maritime Corporation |
Cape | déc 4 2024 7:00AM | 12 | SUGAR | NIL | Coatzacoalcos | Unknown Shipping Agent |
Navires au port
Nom du navire | Date d'arrivée | le Mouillage | Cargaison | Importer / Exporter | Dernier port | Dernier pays | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|---|---|
Baie Comeau | déc 2 2024 6:15AM | 15 Randle Reef South | Stone | IMPORT | Picton | Canada | Picton | Canada | Canada Steamship Lines |
CSL St. Laurent | déc 1 2024 8:40PM | 10-5 P&H | Grain | EXPORT | Montreal | Canada | Unknown | Unknown | Canada Steamship Lines |
Federal Biscay | déc 1 2024 7:10PM | Anchor | Wait On Dock | LAY-UP | China | China | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
La Prairie | déc 1 2024 1:45PM | 23 South - Ocean Group | Light | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Florence Spirit | déc 1 2024 3:40AM | 21 - AMD | Coke | IMPORT | Sandusky | USA | Unknown | Unknown | McKeil Marine Limited |
MM 170 | nov 30 2024 4:00PM | 12 North - FMT | Nil | LAY-UP | Port Weller | Canada | Unknown | Unknown | McKeil Marine Limited |
Federal Shimanto | nov 29 2024 11:40PM | 14 West - FMT | Steel | IMPORT | Tyssedal | Norway | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
Wicky Spirit | nov 29 2024 2:20AM | 12 North - FMT | Lay-Up/Repairs | LAY-UP | Montreal | Canada | Clarkson | Canada | McKeil Marine Limited |
Noelle G | nov 28 2024 12:00PM | 25 N - Agrico | Urea | IMPORT | Arzew | Algeria | Unknown | Overseas | Gresco Ltee |
Federal Seto | nov 26 2024 2:30AM | 12 East - FMT | Steel slabs | IMPORT | Vitoria | Brazil | Unknown | Overseas | World Shipping Inc. |
Irma | nov 23 2024 6:45AM | 12 West - FMT | Sugar | IMPORT | Santos | Brazil | Overseas | Unknown | Currie Maritime Corporation |
McAsphalt Advantage | nov 21 2024 4:30PM | 24 W - McAsphalt | Lay-Up/Repairs | LAY-UP | Qidong | China | Unknown | Unknown | McAsphalt Industries Ltd. |
Playfair | nov 8 2024 4:15PM | 15 East | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Toronto Brigantine Inc. |
MM 141 | nov 1 2024 12:00AM | 10-8 | Nil | LAY-UP | Montreal | Canada | Unknown | Canada | McKeil Marine Limited |
Captain Matthew Flinders | nov 1 2024 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Unknown | Unknown | Unknown Shipping Agent |
Jack Up 600 | nov 1 2024 12:00AM | 10-8 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
Jack-Up 50 | nov 1 2024 12:00AM | 10-8 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
HM 4 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 7 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 9 | mars 1 2024 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | mars 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Navires partis
Nom du navire | Date de départ | le Mouillage | Cargaison | Importer / Exporter | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|
Ocean Castle | déc 1 2024 2:20PM | 26 N - GLS | Lay-Up/Repairs | EXPORT | Unknown | Ireland | Currie Maritime Corporation |
Algoma Guardian | déc 1 2024 1:25PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Ocean A. Simard | déc 1 2024 11:50AM | 23 South - Ocean Group | Light | LAY-UP | Port Colborne | Canada | Ocean Ontario Towing Inc. |
La Prairie | déc 1 2024 11:50AM | 23 South - Ocean Group | Lay Over | LAY-UP | Lake Ontario | Canada | Ocean Ontario Towing Inc. |
Ocean A. Simard | déc 1 2024 4:35AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
Captain Henry Jackman | nov 30 2024 1:50PM | 21 - AMD | Ore | IMPORT | Sarnia | Canada | Algoma Central Corporation |
Federal Asahi | nov 30 2024 8:10AM | 10-5 P&H | Grain | EXPORT | Unknown | Italy | Poros Shipping Agencies Inc. |
Algoma Niagara | nov 30 2024 4:00AM | 26 M - G3 Canada | Grain | EXPORT | Quebec City | Canada | Algoma Central Corporation |
Federal Michigan | nov 29 2024 6:10PM | 14 West - FMT | Steel | IMPORT | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |